Company Name: | Canyon Country Cooperative | Business type: | Rural General Store Cooperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Eddie | Email address: | jonline.internet@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | Using program since: | Late-2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We discovered Keyhut POS in early 2017 while searching for a cost-effective yet powerful and easy-to-use sales system for a rural cooperative general store startup. After comparing several available offerings, we settled on Keyhut. You can't get more cost-effective than free and the feature set was...well...mind boggling. We found everything we needed and a lot of things that certainly came in handy. Can you say, "Feature-packed" boys'n'girls? Now, you might be forgiven for thinking that free is great...until it comes to a problem. That's where they get you; free product, expensive support (if any at all). We had very few problems implementing this software and when we did, the developer went above and beyond...for free! That's the developer...not a call center and not dozens of emails! Dale hangs out in his chat room every night just in case someone needs help. He was polite, helpful and funny (c'mon, have you READ the website?). In the end, even Dale couldn't fix government bureaucracy (kudos for trying, though) but he did manage to come up with a workaround that achieved what we needed. Keyhut is fantastic software. If you need an easy-to-use, easy-to-setup, powerful, feature-packed point-of-sale system, you've found it! This is it! Stop looking; go download it! If you need help getting it up and running, Dale is ready and willing to help. You won't find a better product or better support or a better price. What are you waiting for...? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I found a nice review on the internet that is too large to reproduce here so I am just going to post the link. Predictive Analytics Today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Johann En Umi | Email address: | jonline.internet@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business type: | Toko-at-home | Using program since: | JUNE 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH's POS software is a simple yet complete, low requirement, versatile, easy to use POS software that stands firm between numerous paid solutions. I just started using it in my small Toko-at-home. For me as the store admin it does just about 99.5% of what I want, how I want and the way I can set it up makes it 100% foolproof to use for any unexperienced hired help. It keeps track of my sales, stock and profits but is by far not limited to that for those needing more functionality. Initially I read a little of the documentation and counted myself as one of the few intelligent users who actually did that. I was wrong and still asked Dale questions about things already explained and discussed on his site and forum. Still Dale didn't give me the RTFM and patiently listened to my questions and tried to help me with every silly thing I asked, almost instantly. His tech-support trumps any (paid) support I encountered elsewhere in my life. Many reviewers claim the best portion of his software is that it's FREE, however I disagree. It is totally awesome and amazing that it's free, but for me the best part it does about anything most paid solutions do, and more often than that it does it better and faster too. You don't even need to invest in any high tech equipment which makes it especially excellent for starting businesses and use in low-economy and developing countries. On top of that, his supporting documentation makes setting up such a boring thing as a cash-register actually fun. The absolute hardest thing for me is getting him to accept a donation since the ways offered are somewhat limited in certain situations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | Monroe Ammunition Products LLC | Business type: | Ammunition Manufacturing, Gun Sales, Gunsmith, LED Lighting Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Kevin Amy | Email address: | kevin.amy@monroeammo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company URL: | http://monroeammo.com | Using program since: | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone number: | 734-771-0660 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where to start with the DHPOS. software.... In early 2016 my father, the business owner, approached me with two software options for our store front. He told me, "I have one very DOS-ey looking one and one very modern looking one. You probably won't like the first one (DHPOS) because of its looks, but nonetheless I still want you to look at both of them and tell me your thoughts. And that's exactly what I did. The minute I got DHPOS up and running I instantly fell in love with it. It may look old school and basic, but don't let that deter you. Dale has obviously put a large amount of thought and effort into this program and it shows. You can do anything from sell theater tickets with a neat looking seating chart, to use this for your kids lemonade stand. Barcode scanners, receipt printers, cash drawers, even soundscan have been integrated into this software! My personal favorite, although not programmed by Mr. Harris himself, is the Layaway software. A smooth program built so that you can provide a Lay-A-Way program for your customers. This is great for my families shop. Being part gun store we offer firearms that customers can't always afford on the spot. So, with the Layaway software we can set them up with a payment plan that benefits both parties. I hope this review helps any prospective users on their decision making process. Oh and I didn't mention it earlier, but I took one glance at the other software my father presented me and as you can tell it didn't hit the mark. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyhut’s Cash Register software is the brainchild of the inimitable Dale Harris, who is the internet’s greatest grouch. His site is worth looking at even if you never need POS simply for a good laugh. He is unapologetically himself and he is hilarious. Cash Register is a completely free POS system because, as Dale puts it, coding is his hobby and he might as well do something with it. He designed this system for small businesses. It works with any cash register/printer/computer combo you might have, and he’s considering expanding the coding to include tablets. For extremely small businesses, the software can be run off your home computer provided you don’t mind receipts being printed on regular sheets of paper. This system, despite being free, can actually hold its own among paid POS systems aimed at small business. It can run multiple types of reports – including breaking the sales down by employee. It has some basic employee management, CRM, and inventory tracking features. It supports multiple registers. As well, Dale offers better customer service than some paid versions I could name. He responds very promptly to his email, runs an open forum, and is available via chat and phone from 8-10pm every weeknight to work any and all problems out. There are no official reviews out there of this system, but of the links Dale has posted to his website and two reviews I managed to dig up out of forums, users like Dale’s brusque, but easy-to-use approach, while finding both his website and interface hideous. Personally, I find his website charming and from the screenshots, I find his interface to be identical to ones used in many grocery stores – so, not that bad. Which is all Dale was going for, he’d likely remind you.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | Derry Beverage | Business type: | Beer Distributor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Michael Volin | Email address: | derrybev1@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone number: | 570-437-3411. | Using program since: | 07-02-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect for my store. Not much difference then the overpriced pos systems on the net. With alot of help from Dale (because I am a dummy) it's works great. Everything in it's description is there. Has everything I need, stock table, inventory, multiple associates, inventory, tax rates, discounts, and more.... No gimmicks no hassles. Thanks dale. Feel free to contact me on my cell. (570) 441-0944 Michael Volin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name: | Eastern Oregon Leather Co | Business type: | Leather Products Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Shane Ulrich | Email address: | shane@easternoregonleather.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company URL: | http://www.easternoregonleather.com | Using program since: | March 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone number: | 541-663-4385 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I love the simplicity of this program. I use the inventory portion extensively. I have a computer set up at my work bench and as I use materials I enter it into the POS program. All I have to do is run my PO's at the end of every week and I order exactly what I need! Really great piece of software!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Kyle Williams | Email address: | kylewlex@zoho.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | Using program since: | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I have been using your POS software for about 1 and a half years now, and I must say it is great. I’m really glad there is someone out there who is willing to take the time to take time out of their schedule and create wonderful free software. Your programs are some of the very scarce fully functional free software out there that doesn’t require paid registration, which really makes a difference when starting a small business or just playing around with the software. I will continue to use your software for as long as you develop it!
Thanks, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company name: | Baba's Chulha | Business type: | Multicuisine Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Babas Chulha | Email address: | babaschulha@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | Using program since: | 18-SEP-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I am all excited! DHPOS goes LIVE in our restaurant! A big Thank you note to Dale for this great software and his quick support in resolving my issue(s) And the forum was really helpful which gave me lot of info.
I had evaluated 2-3 products and DHPOS was my winner. It is simple and easy to use and quick to learn.
I trained my manager who is a non-computer user and within an hour, he is comfortable using it. Babas Chulha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here is a link to the original post.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company name: | Wahana Sakti Infosolusindo | Business type: | Retail Business Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Andy Prasetya | Email address: | andyprasetya_x@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | Using program since: | 04-09-2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We often hear : "DOS-based POS application? We don't need it, 'cause we prefer GUI-based one!" But for some wise clients : "We don't care how it'll be, 'cause all we need is its final result. And make sure that it works fine!"
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company name: | Best Wishes | Business type: | Card/Gift Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Joe O'Dell | Email address: | ascenseur@fedoraproject.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Number: | +44 (0) 1234 817 829 (UK) | Using program since: | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I've been playing and experimenting with DHPOS since 2003, but I've recently (well, within the past 2 years), had a chance to actually put in a retail environment.
It's be really great, as it's a small business and so doesn't have much spare cash, and DHPOS has performed well, even out-performing some other pricey applications!
I'm proud to be using it in the store, as now I've had a fair few years playing with it, I know what to do with what. And as it runs on DOS, It costs even less to put into practice. Well done, and thank you Dale :) Joe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company name: | KC Jewels | Business type: | Fashion Jewelry & Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Girish Chouhan | Email address: | Chouhans@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Number: | 971-4-4321270 (UAR) | Using program since: | 01-01-2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear Dale, After a marathon search for a right POS application, I have found your POS application, which is such a gem and a business survivor. It was very easy to setup and very user friendly to our staff members. Staff already loves the speed and the way it works... My wife and I would like to sincerely thank you for your ongoing help. Keep up the good work. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company name: | Reasons To Be Cheerful | Business type | Wooden and Fabric Toys and Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name: | Catherine | Email address: | catcoppini@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | Using program since: | 10-1-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absolutely fantastic Software. My husband had been playing around with this software for a while, trying to convince me to use it as my sales and stock control system. I eventually gave in, then he bought me a laptop to run the software on, a receipt printer, the Pertelian display and a barcode scanner. Although your software looked complex at first, it didnt take me long to get my head round it, and now its really simple to use, extremely robust, and packed with options to cover most retailers needs. You are an absolute gem. Thanks Dale. Its made my job a whole lot easier, and given my small business that little extra edge. MANY MANY THANKS DALE!!!!!!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | Business type | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Alwyn | Email address | abrown582@crawler.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | . | Using program since | 09-24-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A memeber of the staff broke the supervisor key in the cash register lock! I was going to replace the register but then i found this software. I had spare computers in the back store room and pulled them out and they went like a dream. Its great to understand and within 45 minutes it was going like a dream! Great stuff (must try the surepos keyborad with it!) Thanks Dale its the best software around please do make more! THANKS VERY MUCH ALWYN
CASH REGISTER HOME |